1,000 visitors / views
Umbrella & League Framework
BRS League
A unified platform and league system aligning Sarawak's raft safari events under consistent quality, safety, branding, and competition structure.
Overview
Introduction
Sarawak has strong potential in eco-adventure tourism, particularly through river-based sporting events such as raft safari. Various divisions have successfully organised such events, contributing to tourism growth, community engagement, and outdoor sports development.
To further strengthen and coordinate these efforts, the Borneo Raft Safari initiative is established as a unified umbrella and league framework. This initiative aims to align selected raft safari events under a single platform, ensuring consistency in quality, safety, branding, and competition structure.
The framework also introduces a league system to create continuity and elevate raft safari events towards state-level recognition.
Goals
Purpose of the Proposal
- Invite raft safari organisers to participate under the Borneo Raft Safari umbrella
- Establish a coordinated and standardised framework
- Improve race quality, safety, and professionalism
- Increase participation across divisions and sectors
- Strengthen rafting as an eco-adventure tourism product
- Create a structured league and championship pathway
Current Foundation
2025 Foundation
Three raft safari events were successfully organised under the Borneo Raft Safari platform.
3,000 visitors / views
Mukah Raft Safari 2025
6,000 visitors / views
Padawan Raft Safari 2025
Total combined reach: more than 10,000 visitors and digital views. This demonstrates strong potential for growth through a coordinated league system.
Event Calendar
Borneo Raft Safari League 2026
Confirmed league rounds culminating in the Padawan finale.
League Round 1
Mulu Eco Challenge 2026
League Round 2
Selangau Raft Safari 2026
League Round 3
Mukah Raft Safari 2026
League Finale
Padawan Raft Safari 2026
Padawan Raft Safari will serve as the final race, where overall league champions will be determined and recognised.
Live Table
2026 League Standings
Live points table after Mulu, Selangau, Mukah, and Padawan. Serian points will be added when results are confirmed.
Updated 24 October 2026
| # | Team | Mulu | Selangau | Mukah | Serian | Padawan | Total |
|---|---|---|---|---|---|---|---|
| 1 | UNIMAS AQUA KNIGHTS TEAM | 1 28 pts | 1 28 pts | — | — | 1 28 pts | 84 |
| 2 | Volsar RELA Sarawak | — | 2 23 pts | 1 28 pts | — | 5 14 pts | 65 |
| 3 | Trail Blaze ( Miri D.D.) | 2 23 pts | — | — | — | — | 23 |
| 4 | Medic X Mrsm | — | — | 2 23 pts | — | — | 23 |
| 5 | N17 Stakan B | — | — | — | — | 2 23 pts | 23 |
| 6 | PERKESO (J.J PASUN) | — | 3 19 pts | — | — | — | 19 |
| 7 | MUKAH FIREFIGHTER 1 | — | — | 3 19 pts | — | — | 19 |
| 8 | Serian cops | — | — | — | — | 3 19 pts | 19 |
| 9 | KESDAR SERIAN | — | 5 14 pts | — | — | 10 5 pts | 19 |
| 10 | RELA SELANGAU | — | 4 16 pts | — | — | — | 16 |
| 11 | VOLSAR VSRC | — | — | 4 16 pts | — | — | 16 |
| 12 | PERTAMA PERKASA | — | — | — | — | 4 16 pts | 16 |
| 13 | CRAUN RESEARCH | — | — | 5 14 pts | — | — | 14 |
| 14 | RED RIVER FIREFIGHTER TEAM | — | 6 12 pts | — | — | — | 12 |
| 15 | Luk Lalai | — | — | 6 12 pts | — | — | 12 |
| 16 | Kekata UITM | — | — | — | — | 6 12 pts | 12 |
| 17 | JPJ EAGLE SIBU | — | 7 10 pts | — | — | — | 10 |
| 18 | DID MUKAH 1 | — | — | 7 10 pts | — | — | 10 |
| 19 | Bujang Tasik Biru 2 | — | — | — | — | 7 10 pts | 10 |
| 20 | Binda | — | 9 6 pts | — | — | 28 4 pts | 10 |
| 21 | SMC Rafter | — | 8 8 pts | — | — | — | 8 |
| 22 | NREB MUKAH | — | — | 8 8 pts | — | — | 8 |
| 23 | Sekiu Rafting Team | — | — | — | — | 8 8 pts | 8 |
| 24 | DID MUKAH 2 | — | — | 9 6 pts | — | — | 6 |
| 25 | LAJane | — | — | — | — | 9 6 pts | 6 |
| 26 | Sibu Fire Rafter | — | 10 5 pts | — | — | — | 5 |
| 27 | JPJ FALCON SIBU | — | 11 4 pts | — | — | — | 4 |
| 28 | Lapom Rafter | — | — | — | — | 11 4 pts | 4 |
| 29 | UTS POWER TEAM | — | 12 4 pts | — | — | — | 4 |
| 30 | UITM Sarawak | — | — | — | — | 12 4 pts | 4 |
| 31 | PERSATUAN ANGGOTA BALAI BOMBA DAN PENYELAMAT SELANGAU | — | 13 4 pts | — | — | — | 4 |
| 32 | BUJANG TASIK BIRU 1 | — | — | — | — | 13 4 pts | 4 |
| 33 | JPJ (PHOENIX) | — | 14 4 pts | — | — | — | 4 |
| 34 | JURAGAN | — | — | — | — | 14 4 pts | 4 |
| 35 | The Jovian's Crew | — | 15 4 pts | — | — | — | 4 |
| 36 | KEMUYANG | — | — | — | — | 15 4 pts | 4 |
| 37 | JPJ BRAVO SIBU | — | 16 4 pts | — | — | — | 4 |
| 38 | RMPL | — | — | — | — | 16 4 pts | 4 |
| 39 | SERIAN COPS 2 | — | — | — | — | 17 4 pts | 4 |
| 40 | NREB NATURE SPLASH | — | — | — | — | 18 4 pts | 4 |
| 41 | MPKS RVS | — | — | — | — | 19 4 pts | 4 |
| 42 | KERJAS 2 | — | — | — | — | 20 4 pts | 4 |
| 43 | NREB CREW | — | — | — | — | 21 4 pts | 4 |
| 44 | SANKUNCAI V5.0 | — | — | — | — | 22 4 pts | 4 |
| 45 | RMP LUNDU 3 | — | — | — | — | 23 4 pts | 4 |
| 46 | FOUR HORSEMEN | — | — | — | — | 24 4 pts | 4 |
| 47 | SWAN MALING | — | — | — | — | 25 4 pts | 4 |
| 48 | UKAS 1 | — | — | — | — | 26 4 pts | 4 |
| 49 | SUPS ROCKETEERS | — | — | — | — | 27 4 pts | 4 |
| 50 | BINDA 2 | — | — | — | — | 29 4 pts | 4 |
| 51 | KESUBA DID KUCHING | — | — | — | — | 30 4 pts | 4 |
| 52 | KERJAS 1 | — | — | — | — | 31 4 pts | 4 |
| 53 | LAJU GIK BAH | — | — | — | — | 32 4 pts | 4 |
| 54 | GREENWAVES | — | — | — | — | 33 4 pts | 4 |
| 55 | NREB GREEN PADDLERS | — | — | — | — | 34 4 pts | 4 |
| 56 | INTAN PAYUNG | — | — | — | — | 35 4 pts | 4 |
| 57 | PACU SAYAP UKPP | — | — | — | — | 36 4 pts | 4 |
| 58 | JAMC CREW | — | — | — | — | 37 4 pts | 4 |
| 59 | GENG CIKGU BASAH (GCB) | — | — | — | — | 38 4 pts | 4 |
| 60 | KRMK (A) | — | — | — | — | 39 4 pts | 4 |
| 61 | CARGO B | — | — | — | — | 40 4 pts | 4 |
| 62 | UKAS 4 | — | — | — | — | 41 4 pts | 4 |
| 63 | UKAS 5 | — | — | — | — | 42 4 pts | 4 |
| 64 | NREB RIVER RANGERS 3.0 | — | — | — | — | 43 4 pts | 4 |
| 65 | CARGO A | — | — | — | — | 44 4 pts | 4 |
| 66 | UKAS 3 | — | — | — | — | 45 4 pts | 4 |
| 67 | KRMK (B) | — | — | — | — | 46 4 pts | 4 |
| 68 | MATCAT | — | — | — | — | 47 4 pts | 4 |
| 69 | MUT 3 | — | — | — | — | 48 4 pts | 4 |
| 70 | JKR IBU PEJABAT | — | — | — | — | 49 4 pts | 4 |
| 71 | MUT 1 | — | — | — | — | 50 4 pts | 4 |
| 72 | UKAS 2 | — | — | — | — | 51 4 pts | 4 |
| 73 | THE HANDSOME | — | — | — | — | 52 4 pts | 4 |
| 74 | CARGO C | — | — | — | — | 53 4 pts | 4 |
| 75 | GENGJOTUK | — | — | — | — | 54 4 pts | 4 |
| 76 | NREB ECO RIDERS | — | — | — | — | 55 4 pts | 4 |
| 77 | STNDMIX | — | — | — | — | 56 4 pts | 4 |
| 78 | KRMK (C) | — | — | — | — | 57 4 pts | 4 |
| 79 | S.E.M.E | — | — | — | — | 58 4 pts | 4 |
| 80 | NREB RAPIDS REBEL | — | — | — | — | 59 4 pts | 4 |
| 81 | KRMK (D) | — | — | — | — | 60 4 pts | 4 |
| 82 | KKKAD SEKETEK RINDU | — | — | — | — | 61 4 pts | 4 |
| 83 | MUT 2 | — | — | — | — | 62 4 pts | 4 |
| 84 | KKKAD RAFT RANGERZ | — | — | — | — | 63 4 pts | 4 |
| 85 | NREB ECO HYDRO FORCE | — | — | — | — | 64 4 pts | 4 |
| 86 | UTS GO | — | DNF 0 pts | — | — | — | 0 |
| 87 | Mulu Teamz | DQ 0 pts | — | — | — | — | 0 |
| 88 | KESUJA | — | — | DNF 0 pts | — | — | 0 |
| 89 | CARGO MEOW A | — | — | — | — | DNF 0 pts | 0 |
| # | Team | Mulu | Selangau | Mukah | Serian | Padawan | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kut Muara 1 | — | 1 28 pts | — | — | — | 28 |
| 2 | Good Luck Mulu | 1 28 pts | — | — | — | — | 28 |
| 3 | 96400 Mukah X HHT P213 (Team B) | — | — | 1 28 pts | — | — | 28 |
| 4 | KUKUH UNITED A | — | 2 23 pts | — | — | — | 23 |
| 5 | Mulijo Outdoor | 2 23 pts | — | — | — | — | 23 |
| 6 | BELIA JKKK KPG SAU 01 | — | — | 2 23 pts | — | — | 23 |
| 7 | Impian Selangau | — | 3 19 pts | — | — | — | 19 |
| 8 | Mulu Headhunter | 3 19 pts | — | — | — | — | 19 |
| 9 | 96400 Mukah X HHT P213 (Team A) | — | — | 3 19 pts | — | — | 19 |
| 10 | Sengkalan Titan | — | 4 16 pts | — | — | — | 16 |
| 11 | Seahorse x Belia Mulu | 4 16 pts | — | — | — | — | 16 |
| 12 | BELIA JKKK KPG SAU 02 | — | — | 4 16 pts | — | — | 16 |
| 13 | Semarak Kreatif A | — | 5 14 pts | — | — | — | 14 |
| 14 | Team Tevanu | 5 14 pts | — | — | — | — | 14 |
| 15 | Pemuda N57 Tellian | — | — | 5 14 pts | — | — | 14 |
| 16 | KEMAYA BARU TEAM | — | 6 12 pts | — | — | — | 12 |
| 17 | WARISAN GEMILANG JKKK JEBUNGAN | — | — | 6 12 pts | — | — | 12 |
| 18 | JOURDANIA SENIOR | — | — | 7 10 pts | — | — | 10 |
| 19 | Jkk Petanak Hilir (Putri Bunian Walinong Sari) | — | — | 8 8 pts | — | — | 8 |
| 20 | SABERKAS UNITEH | — | — | 9 6 pts | — | — | 6 |
| 21 | WARISAN GEMILANG TUTUS ULU | — | — | 10 5 pts | — | — | 5 |
| 22 | KRT Petanak Jaya (AGW) | — | — | 11 4 pts | — | — | 4 |
| 23 | Pemuda Cawangan Balingian | — | — | 12 4 pts | — | — | 4 |
| 24 | JKK KPG TABO | — | — | 13 4 pts | — | — | 4 |
| 25 | JOURDANIA JUNIOR | — | — | 14 4 pts | — | — | 4 |
| 26 | TAAW | — | — | DNF 0 pts | — | — | 0 |
| 27 | Sago Sufers | — | — | DNF 0 pts | — | — | 0 |
| 28 | Armada Generasi Warisan N57 | — | — | DNF 0 pts | — | — | 0 |
| # | Team | Mulu | Selangau | Mukah | Serian | Padawan | Total |
|---|---|---|---|---|---|---|---|
| 1 | UNIMAS ECO ADVENTURE TEAM | 1 28 pts | 1 28 pts | — | — | — | 56 |
| 2 | LUK TIWAS | — | — | 1 28 pts | — | — | 28 |
| 3 | Kut Muara 3 | — | 2 23 pts | — | — | — | 23 |
| 4 | Leopard Jungle Mulu | 2 23 pts | — | — | — | — | 23 |
| 5 | River Vibes ( IPD Mukah ) | — | — | 2 23 pts | — | — | 23 |
| 6 | PPKS (SEBINTEK MIX) | — | 3 19 pts | — | — | — | 19 |
| 7 | Mulu Kido | 3 19 pts | — | — | — | — | 19 |
| 8 | MUKAH FIREFIGHTER 2 | — | — | 3 19 pts | — | — | 19 |
| 9 | Semarak Kreatif B | — | 4 16 pts | — | — | — | 16 |
| 10 | Otak Masuk Air | 4 16 pts | — | — | — | — | 16 |
| 11 | SABERKAS UNITEH | — | — | 4 16 pts | — | — | 16 |
| 12 | Mix Ipd Mukah. | — | 5 14 pts | — | — | — | 14 |
| 13 | VOLSAR PITCH BLACK | — | — | 5 14 pts | — | — | 14 |
| 14 | Ruai Splashhh | — | 6 12 pts | — | — | — | 12 |
| 15 | Grit KOL | — 0 pts | — | — | — | — | 0 |
| # | Team | Mulu | Selangau | Mukah | Serian | Padawan | Total |
|---|---|---|---|---|---|---|---|
| 1 | BINDA | 2 23 pts | — | 2 23 pts | — | — | 46 |
| 2 | UNIMAS RAFTVENGERS TEAM | — | 2 23 pts | — | — | 5 14 pts | 37 |
| 3 | UNIMAS RAFTURE TEAM | — | 1 28 pts | — | — | — | 28 |
| 4 | Mulu Jungle Diras | 1 28 pts | — | — | — | — | 28 |
| 5 | WANITA JKKK KAMPUNG SAU | — | — | 1 28 pts | — | — | 28 |
| 6 | UNIMAS R4 | — | — | — | — | 1 28 pts | 28 |
| 7 | WPC IPD Mukah | — | 8 8 pts | 4 16 pts | — | — | 24 |
| 8 | UNIMAS RAFTER TEAM | — | — | — | — | 2 23 pts | 23 |
| 9 | Kut Muara 2 | — | 3 19 pts | — | — | — | 19 |
| 10 | Mulu Mighty 4 | 3 19 pts | — | — | — | — | 19 |
| 11 | JKK KPG TABO | — | — | 3 19 pts | — | — | 19 |
| 12 | Dayung Tasik Biru 1 | — | — | — | — | 3 19 pts | 19 |
| 13 | KUKUH UNITED B | — | 4 16 pts | — | — | — | 16 |
| 14 | ACCS | — | — | — | — | 4 16 pts | 16 |
| 15 | Srikandi Ngarau | — | 5 14 pts | — | — | — | 14 |
| 16 | UNIMAS RAKIT RIDER'S | — | — | — | — | 6 13 pts | 13 |
| 17 | EMPURAU BURAK | — | 6 12 pts | — | — | — | 12 |
| 18 | RTM Sibu | — | 7 10 pts | — | — | — | 10 |
| 19 | Lapom Rafter | — | — | — | — | 7 10 pts | 10 |
| 20 | SERIAN COPS 32 | — | — | — | — | 8 8 pts | 8 |
| 21 | Darra Tarigass | — | — | — | — | 9 6 pts | 6 |
| 22 | SDGG TANJONG DATU | — | — | — | — | 10 5 pts | 5 |
| 23 | DAYUNG TASIK BIRU 2 | — | — | — | — | 11 4 pts | 4 |
| 24 | TEAM BORNEO HIKING 2 | — | — | — | — | 12 4 pts | 4 |
| 25 | CTRL+4 | — | — | — | — | 13 4 pts | 4 |
| 26 | BIOPADDLERS | — | — | — | — | 14 4 pts | 4 |
| 27 | MED-IV | — | DNF 0 pts | — | — | — | 0 |
| 28 | LAVENDER GIRL | — | — | CANCEL 0 pts | — | — | 0 |
| 29 | Hornbill skyway ladies 1 | — | — | — | — | DNF 0 pts | 0 |
| 30 | Hornbill skyway ladies 2 | — | — | — | — | DNF 0 pts | 0 |
| # | Team | Mulu | Selangau | Mukah | Serian | Padawan | Total |
|---|---|---|---|---|---|---|---|
| 1 | PPKS (SEBINTEK) | — | 1 28 pts | — | — | — | 28 |
| 2 | JKKK ULU DIJIH | — | 2 23 pts | — | — | — | 23 |
| 3 | Jkk kpg. Sg. Wong Baru. Ulu Mukah | — | 3 19 pts | — | — | — | 19 |
| 4 | JKKK BUKIT KERANGAN | — | 4 16 pts | — | — | — | 16 |
| 5 | JKKK NG LUAM ULU MUKAH | — | 5 14 pts | — | — | — | 14 |
| 6 | JKKK Seri Seming Sungai Sebaya. | — | 6 12 pts | — | — | — | 12 |
| 7 | Beruroh Bersatu Sg Bawang | — | 7 10 pts | — | — | — | 10 |
| # | Team | Mulu | Selangau | Mukah | Serian | Padawan | Total |
|---|---|---|---|---|---|---|---|
| 1 | Wira Puncak Borneo | — | — | — | — | 1 28 pts | 28 |
| 2 | Shym Travers | — | — | — | — | 2 23 pts | 23 |
| 3 | Kelab Sukan Reakreasi Bukit Semunjan ( BUSEREC 23 ) | — | — | — | — | 3 19 pts | 19 |
| 4 | SACOFA SDN BHD 1 | — | — | — | — | 4 16 pts | 16 |
| 5 | PADAWAN SCOUT RAFTHINGERS | — | — | — | — | 5 14 pts | 14 |
| 6 | PEMUDA N13 VIKINGS | — | — | — | — | 6 12 pts | 12 |
| 7 | Borneo Raft River Warriors | — | — | — | — | 7 10 pts | 10 |
| 8 | Hornbill skyway 1 | — | — | — | — | 8 8 pts | 8 |
| 9 | PEMUDA N13 KAIJU | — | — | — | — | 9 6 pts | 6 |
| 10 | PEMUDA N13 KRAKEN | — | — | — | — | 10 5 pts | 5 |
| 11 | SACOFA SDN BHD 6 | — | — | — | — | 9 4 pts | 4 |
| 12 | TEAM BORNEO HIKING 1 | — | — | — | — | 11 4 pts | 4 |
| 13 | BATU LINTANG RAFTER | — | — | — | — | 12 4 pts | 4 |
| 14 | ROXY HOTEL BEACH SEMATAN | — | — | — | — | 13 4 pts | 4 |
| 15 | BUJANG SIGAT - PSY | — | — | — | — | 14 4 pts | 4 |
| 16 | SACOFA SDN BHD 4 | — | — | — | — | 15 4 pts | 4 |
| 17 | HOENBILL SKYWAYS 3 | — | — | — | — | 16 4 pts | 4 |
| 18 | HORNBILL SKYWAYS 2 | — | — | — | — | 17 4 pts | 4 |
| 19 | SACOFA SDN BHD 5 | — | — | — | — | 18 4 pts | 4 |
| 20 | SACOFA SDN BHD 3 | — | — | — | — | 20 4 pts | 4 |
| 21 | SACOFA SDN BHD | — | — | — | — | 21 4 pts | 4 |
| 22 | SACOFA SDN BHD 2 | — | — | — | — | 22 4 pts | 4 |
| 23 | EMPURAU PANTAI - PSY | — | — | — | — | 23 4 pts | 4 |
| 24 | SACOFA SDN BHD 7 | — | — | — | — | 24 4 pts | 4 |
| # | Team | Mulu | Selangau | Mukah | Serian | Padawan | Total |
|---|---|---|---|---|---|---|---|
| 1 | N17 STAKAN A | — | — | — | — | 1 28 pts | 28 |
| 2 | PEMUDA PBB N.21 TEBEDU | — | — | — | — | 2 23 pts | 23 |
| 3 | UNIMAS ECO ADVENTURE TEAM | — | — | — | — | 3 19 pts | 19 |
| 4 | Batu Bade' RQ | — | — | — | — | 4 16 pts | 16 |
| 5 | UITM Sarawak | — | — | — | — | 5 14 pts | 14 |
| 6 | KRT Kampung Hulu | — | — | — | — | 6 12 pts | 12 |
| 7 | BiGiam | — | — | — | — | 7 10 pts | 10 |
| 8 | Metak Besai 2 | — | — | — | — | 8 8 pts | 8 |
| 9 | SDGG TANJONG DATU 1 | — | — | — | — | 9 6 pts | 6 |
| 10 | MONEY MONEY MONEY | — | — | — | — | 10 5 pts | 5 |
| 11 | ENGKULIK SIBAU | — | — | — | — | 11 4 pts | 4 |
| 12 | CMC 1 | — | — | — | — | 12 4 pts | 4 |
| 13 | RATING BITARUN | — | — | — | — | 13 4 pts | 4 |
| 14 | CMC 2 | — | — | — | — | 14 4 pts | 4 |
| 15 | METAK BESAI 1 | — | — | — | — | 15 4 pts | 4 |
| 16 | CMC 3 | — | — | — | — | 16 4 pts | 4 |
| 17 | #TEAMHIKATHON | — | — | — | — | 17 4 pts | 4 |
| 18 | HURU HARA | — | — | — | — | 18 4 pts | 4 |
| 19 | CMC 4 | — | — | — | — | 19 4 pts | 4 |
| 20 | NANGA DAP | — | — | — | — | 20 4 pts | 4 |
| 21 | YANG PENTING JOIN | — | — | — | — | 21 4 pts | 4 |
| 22 | SDGG TANJONG BATO II | — | — | — | — | 22 4 pts | 4 |
| 23 | JEMPOK | — | — | — | — | 23 4 pts | 4 |
| 24 | SS FIGHTER BANX | — | — | — | — | 24 4 pts | 4 |
| 25 | OAR WE THERE YET? | — | — | — | — | 25 4 pts | 4 |
| 26 | FANTATIC FOAR | — | — | — | — | 26 4 pts | 4 |
| 27 | EFS D'BOSS | — | — | — | — | 27 4 pts | 4 |
| 28 | SS FIGHTER 1 | — | — | — | — | 28 4 pts | 4 |
| 29 | KENYALANG RUSH | — | — | — | — | 29 4 pts | 4 |
| 30 | SS FIGHTER 2 | — | — | — | — | DNF 0 pts | 0 |
| 31 | RAFT-ING IT OUT | — | — | — | — | DNF 0 pts | 0 |
| 32 | DOUGH BH RAFTER | — | — | — | — | DNF 0 pts | 0 |
| 33 | BAK KANNING MAT | — | — | — | — | DNF 0 pts | 0 |
| 34 | SUNGKOI TUNGKUS | — | — | — | — | DNS 0 pts | 0 |
Points include finishing-position awards and race-completion bonuses. DQ, DNF, DNS, and cancelled entries receive no position points.
Competition
League Format
1
Official league rounds
Each event is designated as an official league round.
2
Points per finish
Teams accumulate points based on finishing position.
3
Carried forward
Points are carried forward across all events.
4
Final standings
Final standings are determined after the last round in Padawan.
Scoring
Point System
Points will be awarded based on finishing position in each race.
| Ranking | Points |
|---|---|
| 1st Place | 25 |
| 2nd Place | 20 |
| 3rd Place | 16 |
| 4th Place | 13 |
| 5th Place | 11 |
| 6th Place | 9 |
| 7th Place | 7 |
| 8th Place | 5 |
| 9th Place | 3 |
| 10th Place | 2 |
| All other finishers | 1 |
Champion
Championship Determination
League Champion
The team with the highest total points from all events will be declared Borneo Raft Safari League Champion.
Tie-breakers
- Highest number of podium finishes
- Highest number of 1st place finishes
- Fastest combined race time
Organisers
Benefits to Host Organisers
- Inclusion under a recognised state-wide brand
- Shared marketing and promotional efforts
- Increased participation from other divisions
- Higher involvement from government and corporate teams
- Improved credibility and event standards
- Access to league-based sponsorship opportunities
Progression
Development Pathway
- Local raft safari event
- Borneo Raft Safari League participation
- Qualification for championship-level races
- Recognition at state-level events
Compliance
Rules and Regulations
- All participants must complete the race within official cut-off time to qualify for points.
- Teams must compete in the same category across all events for league ranking.
- Any disqualification (DQ) or did not finish (DNF) will not receive position points.
- Organisers must ensure safety compliance and race integrity.
- League points will be verified and maintained by the secretariat.
- Every participant must order or build their own raft for each rafting event. The Organizer is not responsible for providing a raft for participants.
- Any dispute regarding the raft specifications of another team must be presented to the Organizer at least one (1) hour before the official flag-off time.
- Any disputes will be resolved by the Borneo Raft Safari Secretariat, whose decision is final.
Secretariat
Governance
Managed by
Borneo Raft Safari Secretariat
Ensures consistency, fairness, and professionalism.
Responsible for
- Event marketing standard
- Enforcement of the league
- Quality race entitlement such as shirt, medal and race timing
Closing
Summary
The Borneo Raft Safari umbrella and league framework provides a structured approach to unify, strengthen, and elevate raft safari events in Sarawak.
With a clear points system, standardised rules, and a defined championship pathway culminating in Padawan as the final race, this initiative offers long-term value to organisers, participants, and stakeholders.
Organisers are invited to be part of this platform to collectively position Sarawak as a leading destination for rafting and eco-adventure tourism.